Fall Semester 2022 | Spring Semester 2023 | Summer Session I 2023 | Summer Session II 2023 | Previous Calendars
Current Calendar
Fall Semester 2022
Event | Date |
---|---|
Orientation, Advisement and Registration | M-F; 8/8-12 |
Faculty Return | W; 8/10 |
UNIVERSITY CONVOCATION | F; 8/12 |
Classes Begin | M; 8/15 |
Add-Drop Period | M-F;8/15-19 |
Class Roster Attendance Report Due in Banner/BanWeb | M; 8/22 |
Class Roster Attendance Report Due in Banner/BanWeb | M; 8/29 |
Labor Day Recess (University Closed) | M; 9/05 |
Class Roster Attendance Report Due in Banner/BanWeb | T; 9/06 |
Early Alert Reporting | T-F; 9/6 - 9/9 |
CENSUS DATE | F; 9/09 |
Start of Withdrawal - WD | F;9/23 |
End of Withdrawal | F; 10/14 |
Midterm Grades: Midterm Low Grade Reports Due | W; 10/5 |
Start of AW/Dean’s Permission | R; 10/13 |
Early Registration | R; 10/20 |
Liberty Day Recess (University closed) | T; 11/01 |
Veteran’s Day Recess (University closed) | F; 11/11 |
Last Day of Classes | T;11/22 |
Study Day | W;11/23 |
Thanksgiving/Fortsberg Day Recess (University closed) | R-F; 11/24-25 |
Final Exams (no other scheduled student activities during period) | M-S; 11/28-12/03 |
Last day for instructors to submit grades (by 10 a.m.) | M; 12/05 |
Academic Standing Review and Processing | T; 12/06 |
Certification of December Graduates | W; 12/07 |
Last Day of Semester for Faculty | W 12/07 |
Spring Semester 2023
Event | Date |
---|---|
New Year’s Day/Observed (University closed) | SU; 1/01 - M; 1/02 |
Three Kings Day/Observed (University Closed) | F; 1/06 |
Orientation, Advisement and Registration | T-R; 1/03-05 |
Faculty Return | T; 1/03 |
Classes Begin | M; 1/09 |
Add-Drop Period | M-F; 1/09-13 |
Martin Luther King Day Recess (University Closed) | M;1/16 |
Class Roster Attendance Report Due in Banner/BanWeb | T; 1/17 |
Class Roster Attendance Report Due in Banner/BanWeb | M; 1/23 |
CENSUS DATE | F; 1/27 |
Early Alert Reporting | M; 1/30 – F; 2/03 |
Start of Withdrawal (WD) | M; 1/16 |
Final Day to Withdraw | F; 2/17 |
Midterm Grades: Midterm Low Grade Reports Due | W; 3/01 |
Spring Recess (No classes) | M-F; 3/06-10 |
Start of AW/Dean’s Permission | R; 3/09 |
Charter Day | W; 3/16 |
Early Registration | R; 3/16 |
University Easter Recess (University Closed) | F; 4/07 |
Last Day of Classes | T; 4/25 |
Study Day | W; 4/26 |
Carnival Recess (No classes) * | R-F; 4/27-28 |
Final Exams (no other scheduled student activities during period) | M-S; 5/01-5/06 |
Last day for instructors to submit grades (by 10 a.m.) | M; 5/08 |
Academic Standing Review and Processing | T; 5/09 |
Certification of Graduates | W; 5/10 |
Commencement St. Thomas Campus (1 date to be chosen later) | |
Commencement St. Thomas Campus (1 date to be chosen later) |
Summer Semester
Summer Session 1
Event | Date |
---|---|
Banweb Registration | M; 3/20- W; 5/10 |
Registration | M; 5/15 |
Classes Begin | M; 5/15 |
Add/Drop | M-T; 5/15-16 |
Withdrawal | R; 5/17-18 |
Memorial Day | M; 5/29 |
Last Day of Classes | M; 6/19 |
Final Grade Submission | W; 6/21 |
Summer Session 2
Event | Date |
---|---|
Classes Begin | R; 6/22 |
Emancipation Day Recess (University Closed) | M; 7/03 |
Independence Day Recess (University Closed) | T; 7/04 |
Last Day of Classes | F; 7/28 |
Final Grade Submission | M: 7/31 |